| Stock | Ticker | Stock Weighting |
|---|---|---|
| PulteGroup, Inc. | PHM | 10.61 |
| D.R. Horton, Inc. | DHI | 9.97 |
| Lennar Corporation | LEN | 9.43 |
| Toll Brothers, Inc. | TOL | 7.65 |
| NVR, Inc. | NVR | 6.61 |
| Home Depot, Inc. | HD | 4.46 |
| The Ryland Group, Inc. | RYL | 4.11 |
| Lowe's Companies, Inc. | LOW | 3.69 |
| KB Home | KBH | 3.67 |
| Meritage Homes Corporation | MTH | 3.18 |
| The Sherwin-Williams Company | SHW | 3.09 |
| M.D.C. Holdings, Inc. | MDC | 2.97 |
| Masco Corporation | MAS | 2.58 |
| Mohawk Industries, Inc. | MHK | 2.33 |
| Standard Pacific Corp. | SPF | 2.31 |
| Owens Corning Inc. | OC | 2.30 |
| Leggett & Platt, Incorporated | LEG | 2.16 |
| Lumber Liquidators, Inc. | LL | 2.14 |
| Eagle Materials, Inc. | EXP | 2.03 |
| Lennox International Inc. | LII | 1.86 |
| Watsco Inc | WSO | 1.85 |
| Louisiana-Pacific Corporation | LPX | 1.66 |
| USG Corp | USG | 1.66 |
| Beacon Roofing Supply, Inc. | BECN | 1.64 |
| M/I Schottenstein Homes, Inc. | MHO | 1.57 |
| Ethan Allen Interiors Inc | ETH | 1.45 |
| Hovnanian Enterprises, Inc. | HOV | 1.41 |
| Cavco Industries, Inc. | CVCO | 0.95 |
Prev |
1 |
Next
