| Stock | Ticker | Stock Weighting |
|---|---|---|
| China Mobile Limited Formerly | 941-HK | 4.02 |
| China Construction Bank Corp. | 939-HK | 3.60 |
| Industrial & Commercial Bank Of China Lt | 1398-HK | 2.72 |
| OAO Gazprom | GAZP-MZ | 2.67 |
| Banco Itau Holding Financiera S.A. | ITUB4-BR | 2.45 |
| Petroleo Brasileiro S.A. | PETR4-BR | 2.27 |
| Banco Bradesco SA | BBDC4-BR | 2.16 |
| Bank of China Limited | 3988-HK | 2.12 |
| Sberbank Of Russia Sponsored | SBER-MZ | 2.07 |
| Tencent Holdings Limited | 700-HK | 2.02 |
