| Stock | Ticker | Stock Weighting |
|---|---|---|
| China Construction Bank Corp. | 939-HK | 8.06 |
| China Mobile Limited Formerly | 941-HK | 6.80 |
| Industrial & Commercial Bank Of China Lt | 1398-HK | 6.25 |
| Tencent Holdings Limited | 700-HK | 4.19 |
| Bank of China Limited | 3988-HK | 3.93 |
| CNOOC Limited | 883-HK | 3.63 |
| Petrochina Company Limited | 601857-SH | 3.31 |
| Baidu, Inc. (China) ADR | BIDU | 2.77 |
| China Life Insurance Company Limited | 2823-TW | 2.49 |
| China Petroleum | 600028-SH | 2.35 |
