| Stock | Ticker | Stock Weighting |
|---|---|---|
| First Solar, Inc. | FSLR | 12.63 |
| Wacker Chemie AG | WCH-XE | 6.73 |
| GCL-Poly Energy Holdings Limited | 3800-HK | 6.18 |
| Advanced Energy Industries | AEIS | 6.10 |
| MEMC Electronic Materials, Inc. | WFR | 5.97 |
| RBI Holdings Limited | 566-HK | 5.17 |
| Sino-American Silicon Products Inc | 5483-OT | 5.15 |
| Sunpower Corporation | SPWR | 4.24 |
| Power-One, Inc. | PWER | 4.12 |
| GT Advanced Technologies Inc. | GTAT | 4.10 |
