| Stock | Ticker | Stock Weighting |
|---|---|---|
| China Mobile Limited Formerly | 941-HK | 9.30 |
| China Construction Bank Corp. | 939-HK | 8.42 |
| Industrial & Commercial Bank Of China Lt | 1398-HK | 6.49 |
| Tencent Holdings Limited | 700-HK | 5.61 |
| Bank of China Limited | 3988-HK | 5.12 |
| CNOOC Limited | 883-HK | 4.65 |
| PetroChina Co Ltd | 857-HK | 3.73 |
| Sinopec Corporation | 386-HK | 3.03 |
| China Life Insurance Co Ltd | 2628-HK | 2.92 |
| Ping An Insurance (Group) Company Of Chi | 2318-HK | 2.10 |
