| Stock | Ticker | Stock Weighting |
|---|---|---|
| National Bank of Kuwait S.A.K. | NBK-KK | 7.77 |
| Mobile Telecommunications Company | ZAIN-KK | 7.30 |
| Emaar Properties | EMAAR-UH | 7.22 |
| Kuwait Finance House | KFIN-KK | 6.80 |
| National Bank of Abu Dhabi | NBAD-UH | 5.43 |
| Qatar National Bank | QNBK-QD | 5.09 |
| First Gulf Bank PJSC | FGB-UH | 5.03 |
| Deutsche Post AG | DPW-DU | 4.44 |
| Masraf Al Rayan | MARK-QD | 4.16 |
| Abu Dhabi Commercial Bank | ADCB-UH | 4.02 |
