| Stock | Ticker | Stock Weighting |
|---|---|---|
| Vanguard Total Bond Market ETF | BND | 13.35 |
| iShares Core Total U.S. Bond Market ETF | AGG | 11.43 |
| iShares Russell 1000 Growth Index Fund | IWF | 11.38 |
| iShares MSCI EAFE Index Fund | EFA | 7.44 |
| iShares Barclays US Treasury Inflation Protected Securities | TIP | 7.31 |
| iShares iBoxx $ Investment Grade Corp. | LQD | 5.40 |
| iShares Russell 2000 Index Fund | IWM | 4.84 |
| Vanguard Short-Term Bond ETF | BSV | 3.87 |
| PowerShares Senior Loan Portfolio | BKLN | 3.26 |
| SPDR S&P 500 ETF Trust | SPY | 2.55 |
