| Stock | Ticker | Stock Weighting |
|---|---|---|
| NetFlix Inc. | NFLX | 0.27 |
| Gilead Sciences, Inc. | GILD | 0.25 |
| Titanium Metals Corporation | TIE* | 0.25 |
| DaVita, Inc. | DVA | 0.24 |
| Whirlpool Corporation | WHR | 0.24 |
| Tenet Healthcare Corporation | THC | 0.24 |
| Baxter International Inc. | BAX | 0.23 |
| Constellation Brands, Inc. | STZ | 0.23 |
| Lowe's Companies, Inc. | LOW | 0.23 |
| Precision Castparts Corp. | PCP | 0.23 |
