| ETF | Ticker | Stock Weighting |
|---|---|---|
| Market Vectors Gulf States | MES | 4.16 |
| PowerShares MENA Frontier Countries Portfolio | PMNA | 3.52 |
| iShares MSCI Frontier 100 Index Fund | FM | 2.45 |
| WisdomTree Middle East Dividend Fund | GULF | 0.49 |
| ETF | Ticker | Stock Weighting |
|---|---|---|
| Market Vectors Gulf States | MES | 4.16 |
| PowerShares MENA Frontier Countries Portfolio | PMNA | 3.52 |
| iShares MSCI Frontier 100 Index Fund | FM | 2.45 |
| WisdomTree Middle East Dividend Fund | GULF | 0.49 |
Equity prices provided by Thomson-Reuters. Cross Rate prices provided by Tenfore Systems.
Copyright © 1995-2012 Dorsey, Wright and Associates, LLC
All quotes displayed are delayed 20 minutes. Disclaimer/Terms of Use/Privacy Statement