| ETF | Ticker | Stock Weighting |
|---|---|---|
| iShares MSCI South Korea Index Fund | EWY | 23.6400 |
| iShares MSCI All Country Asia Information Technology Index F | AAIT | 19.1800 |
| SPDR S&P International Technology Sector | IPK | 18.5500 |
| iShares S&P Asia 50 Index Fund | AIA | 14.8100 |
| SPDR MSCI EM 50 ETF | EMFT | 10.8200 |
| iShares MSCI Emerging Markets Growth Index Fund | EGRW | 7.8700 |
| iShares MSCI Emerging Markets Asia Index Fund | EEMA | 6.6700 |
| iShares MSCI All Country Asia ex-Japan Index Fund | AAXJ | 5.3400 |
| iShares S&P Global Information Tech. | IXN | 5.1100 |
| PowerShares FTSE RAFI Asia Pacific ex-Japan Portfolio | PAF | 4.7300 |
