| ETF | Ticker | Stock Weighting |
|---|---|---|
| EGShares Telecom GEMS ETF | TGEM | 9.6800 |
| iShares FTSE/Xinhua China 25 Index | FXI | 9.6100 |
| iShares MSCI China Index Fund | MCHI | 9.5200 |
| iShares FTSE China (HK Listed) Index Fund | FCHI | 8.7200 |
| WisdomTree China Dividend Ex-Financials Fund | CHXF | 8.0200 |
| iShares MSCI ACWI ex US Telecommunication Services ETF | AXTE | 7.2200 |
| SPDR S&P China ETF | GXC | 6.8000 |
| WisdomTree Global ex-US Growth Fund | DNL | 6.7800 |
| WisdomTree Asisa Pacific Ex-Japan Fund | AXJL | 6.6500 |
| SPDR S&P BRIC 40 | BIK | 6.5200 |
