| ETF | Ticker | Stock Weighting |
|---|---|---|
| Vanguard Information Technology ETF | VGT | 20.0500 |
| iShares Dow Jones U.S. Tech Sector Index | IYW | 15.7600 |
| Technology Select Sector SPDR Fund | XLK | 12.9900 |
| iShares S&P Global Information Tech. | IXN | 12.2400 |
| PowerShares QQQ Trust | QQQ | 11.5400 |
| Vanguard Mega Cap 300 Growth | MGK | 10.2800 |
| iShares Morningstar Large Growth Index | JKE | 9.1700 |
| Vanguard Growth ETF | VUG | 8.5200 |
| Guggenheim Russell Top 50 ETF | XLG | 8.1600 |
| iShares S&P GSTI (TM) Technology Index | IGM | 8.0400 |
