| ETF | Ticker | Stock Weighting |
|---|---|---|
| PowerShares Dynamic Media Portfolio | PBS | 2.6400 |
| PowerShares Dynamic Technology Sector Portfolio | PTF | 2.5200 |
| Guggenheim S&P Midcap 400 Pure Growth ETF | RFG | 2.0200 |
| PowerShares S&P MidCap Low Volatility Portfolio | XMLV | 1.2800 |
| iShares S&P MidCap 400 Growth Idx Fund | IJK | 1.2000 |
| SPDR S&P 400 Mid Cap Growth ETF | MDYG | 1.1700 |
| First Trust Financials AlphaDEX¯ Fund | FXO | 0.7800 |
| iShares Morningstar Mid Growth Index | JKH | 0.6800 |
| SPDR S&P Software & Services ETF | XSW | 0.6800 |
| iShares S&P MidCap 400 Index Fund | IJH | 0.6000 |
