| ETF | Ticker | Stock Weighting |
|---|---|---|
| First Trust Value Line 100 Exchange-Traded Fund | FVL | 1.0600 |
| PowerShares S&P SmallCap Industrials ETF | PSCI | 1.0400 |
| iShares S&P SmallCap 600 Value Index Fun | IJS | 0.3100 |
| SPDR Dow Jones Small Cap Value ETF | SLYV | 0.3100 |
| WisdomTree SmallCap Dividend Fund | DES | 0.2200 |
| RevenueShares Small Cap ETF | RWJ | 0.1700 |
| iShares S&P SmallCap 600 Index Fund | IJR | 0.1600 |
| SPDR S&P 600 Small Cap ETF | SLY | 0.1600 |
| PowerShares Fundamental Pure Small Value Portfolio | PXSV | 0.1300 |
| Vanguard Russell 2000 Value | VTWV | 0.1200 |
