| ETF | Ticker | Stock Weighting |
|---|---|---|
| Market Vectors Biotech ETF | BBH | 13.4600 |
| iShares NASDAQ Biotech Index Fund | IBB | 7.3000 |
| PowerShares Dynamic Pharmaceuticals | PJP | 5.3300 |
| PowerShares Dynamic Biotechnology | PBE | 5.1500 |
| PowerShares Buyback Achievers Portfolio | PKW | 4.8200 |
| First Trust NYSE Arca Biotechnology Index Fund | FBT | 4.5500 |
| Health Care Select Sector SPDR Fund | XLV | 4.1900 |
| iShares Dow Jones U.S. Healthcare | IYH | 3.9100 |
| Vanguard Health Care ETF | VHT | 3.5700 |
| PowerShares Dynamic Healthcare Sector | PTH | 2.7300 |
