| ETF | Ticker | Stock Weighting |
|---|---|---|
| Market Vectors? Retail ETF | RTH | 8.1800 |
| PowerShares Nasdaq Internet ETF | PNQI | 7.7900 |
| First Trust Dow Jones Internet IndexSM Fund | FDN | 7.4800 |
| Consumer Discretionary Select Sector SPDR Fund | XLY | 5.7700 |
| Vanguard Consumer Discretionary ETF | VCR | 4.6000 |
| iShares DJ U.S. Consumer Services Sector Index | IYC | 4.4100 |
| PowerShares QQQ Trust | QQQ | 3.6200 |
| iShares S&P Global Consumer Discretion | RXI | 3.3300 |
| iShares S&P GSTI (TM) Technology Index | IGM | 3.2700 |
| First Trust ISE Cloud Computing Index ETF | SKYY | 3.2200 |
