| ETF | Ticker | Stock Weighting |
|---|---|---|
| PowerShares Oil & Gas Services Portfolio | PXJ | 2.7400 |
| First Trust Energy AlphaDEX¯ Fund | FXN | 2.4300 |
| SPDR S&P Oil & Gas Equipment & Services ETF | XES | 2.3800 |
| iShares Dow Jones U.S. Oil Equip. & Svcs. | IEZ | 1.2900 |
| First Trust Mid Cap Value AlphaDEX¯ Fund | FNK | 0.9800 |
| PowerShares Fundamental Pure Small Growth Portfolio | PXSG | 0.7000 |
| First Trust Mid Cap Core AlphaDEX¯ Fund | FNX | 0.5400 |
| iShares S&P MidCap 400 Value Idx Fund | IJJ | 0.4500 |
| SPDR S&P Mid Cap Value ETF | MDYV | 0.4500 |
| Vanguard Small-Cap Growth ETF | VBK | 0.3400 |
