| ETF | Ticker | Stock Weighting |
|---|---|---|
| iShares MSCI Indonesia Investable Market Index Fund | EIDO | 6.7300 |
| Market Vectors Indonesia Index | IDX | 6.1300 |
| Global X FTSE ASEAN 40 ETF | ASEA | 2.6900 |
| iShares MSCI Emerging Markets Finanical Sector Index Fund | EMFN | 1.2200 |
| PowerShares DWA Emerging Markets Technical Leaders | PIE | 0.6300 |
| WisdomTree Global ex-US Growth Fund | DNL | 0.6100 |
| SPDR S&P Emerging Asia Pacific ETF | GMF | 0.4200 |
| iShares MSCI Emerging Markets Asia Index Fund | EEMA | 0.4200 |
| WisdomTree Asisa Pacific Ex-Japan Fund | AXJL | 0.3500 |
| iShares MSCI Emerging Markets Growth Index Fund | EGRW | 0.3400 |
