| ETF | Ticker | Stock Weighting |
|---|---|---|
| iShares Dow Jones U.S. Pharmaceuticals I | IHE | 6.5000 |
| PowerShares Dynamic Pharmaceuticals | PJP | 5.1500 |
| Market Vectors? Pharmaceutical ETF | PPH | 4.7600 |
| SPDR S&P Pharmaceuticals ETF | XPH | 4.4300 |
| First Trust Morningstar? Dividend LeadersSM Index Fund | FDL | 4.0700 |
| Health Care Select Sector SPDR Fund | XLV | 3.7800 |
| iShares Dow Jones U.S. Healthcare | IYH | 3.5100 |
| Grail American Beacon Large Cap Value ETF | GVT | 3.4600 |
| Vanguard Health Care ETF | VHT | 3.0500 |
| PowerShares Dynamic Healthcare Sector | PTH | 2.6300 |
