| ETF | Ticker | Stock Weighting |
|---|---|---|
| iShares Dow Jones U.S. Financial Service | IYG | 8.6400 |
| Market Vectors? Bank and Brokerage ETF | RKH | 7.5800 |
| RevenueShares Financials Sector Fund | RWW | 6.6328 |
| Financial Select Sector SPDR Fund | XLF | 6.3800 |
| WisdomTree LargeCap Value Fund | EZY | 4.8600 |
| iShares Dow Jones U.S. Financial Sector | IYF | 4.8400 |
| Vanguard Financials ETF | VFH | 4.3200 |
| iShares Morningstar Large Value Index | JKF | 3.6200 |
| Grail American Beacon Large Cap Value ETF | GVT | 3.2900 |
| SPDR S&P Bank ETF | KBE | 2.5700 |
