| ETF | Ticker | Stock Weighting |
|---|---|---|
| iShares DJ US Healthcare Providers Index | IHF | 6.2500 |
| SPDR S&P Health Care Services ETF | XHS | 2.6000 |
| PowerShares Dynamic Healthcare Sector | PTH | 2.5900 |
| Guggenheim S&P Equal Weight Health Care ETF | RYH | 2.0600 |
| First Trust Strategic Value Index Fund | FDV | 1.9900 |
| Direxion All Cap Insider Sentiment Shares ETF | KNOW | 1.6100 |
| First Trust Health Care AlphaDEX? Fund | FXH | 1.4700 |
| Health Care Select Sector SPDR Fund | XLV | 1.0700 |
| iShares Dow Jones U.S. Healthcare | IYH | 0.9600 |
| Vanguard Health Care ETF | VHT | 0.7700 |
