| ETF | Ticker | Stock Weighting |
|---|---|---|
| iShares Dow Jones U.S. Telecom Sector | IYZ | 6.3200 |
| Vanguard Telecommunication Services | VOX | 3.9700 |
| First Trust Utilities AlphaDEX¯ Fund | FXU | 3.8100 |
| SPDR S&P Telecom ETF | XTL | 2.5000 |
| The PowerShares S&P 500 High Dividend Portfolio | SPHD | 2.4900 |
| PowerShares Dynamic Utilities Portfolio | PUI | 2.4800 |
| Guggenheim S&P Equal Weight Utilities ETF | RYU | 2.4700 |
| First Trust NASDAQ Technology Dividend Index Fund | TDIV | 2.0400 |
| Alps Sector Dividend Dogs | SDOG | 2.0100 |
| First Trust Strategic Value Index Fund | FDV | 2.0000 |
