| ETF | Ticker | Stock Weighting |
|---|---|---|
| Energy Select Sector SPDR Fund | XLE | 14.9200 |
| iShares Dow Jones U.S. Energy Sector | IYE | 13.8100 |
| Vanguard Energy ETF | VDE | 13.7900 |
| iShares S&P Global Energy Sector | IXC | 8.6000 |
| iShares S&P GSSI (TM) Natural Resources Index | IGE | 7.6900 |
| iShares High Dividend Equity Fund | HDV | 6.7500 |
| SPDR Dow Jones Industrial Average ETF Trust | DIA | 6.1700 |
| iShares Morningstar Large Value Index | JKF | 5.5600 |
| PowerShares Fundamental Pure Large Value Portfolio | PXLV | 5.3500 |
| PowerShares Dividend Achievers Portfolio | PFM | 4.9600 |
