| ETF | Ticker | Stock Weighting |
|---|---|---|
| Consumer Discretionary Select Sector SPDR Fund | XLY | 6.5000 |
| PowerShares Dynamic Leis. and Entertain. | PEJ | 5.0200 |
| PowerShares Dynamic Media Portfolio | PBS | 5.0000 |
| iShares DJ U.S. Consumer Services Sector Index | IYC | 4.7800 |
| Vanguard Consumer Discretionary ETF | VCR | 4.5100 |
| iShares S&P Global Consumer Discretion | RXI | 3.6300 |
| PowerShares Dynamic Large Growth | PWB | 3.3900 |
| SPDR Dow Jones Industrial Average ETF Trust | DIA | 3.0900 |
| iShares Morningstar Large Growth Index | JKE | 2.4700 |
| PowerShares Fundamental Pure Large Core Portfolio | PXLC | 1.7600 |
