| ETF | Ticker | Stock Weighting |
|---|---|---|
| Market Vectors Unconventional | FRAK | 5.2800 |
| iShares Dow Jones U.S. Oil & Gas Explora | IEO | 4.0100 |
| First Trust ISE-Revere Natural Gas Index Fund | FCG | 3.6800 |
| Guggenheim S&P Equal Weight Energy ETF | RYE | 2.1700 |
| Energy Select Sector SPDR Fund | XLE | 1.5200 |
| Vanguard Energy ETF | VDE | 1.4700 |
| SPDR S&P Oil & Gas Exploration & Production ETF | XOP | 1.4500 |
| First Trust Energy AlphaDEX? Fund | FXN | 1.2700 |
| iShares Dow Jones U.S. Energy Sector | IYE | 1.2500 |
| iShares S&P GSSI (TM) Natural Resources Index | IGE | 1.1500 |
