| ETF | Ticker | Stock Weighting |
|---|---|---|
| Market Vectors Unconventional | FRAK | 7.1000 |
| iShares Dow Jones U.S. Oil & Gas Explora | IEO | 6.5700 |
| PowerShares Fundamental Pure Large Growth Portfolio | PXLG | 5.4700 |
| Energy Select Sector SPDR Fund | XLE | 2.7300 |
| RP Focused Large Cap Growth ETF | RWG | 2.5100 |
| Guggenheim S&P Equal Weight Energy ETF | RYE | 2.4900 |
| iShares Dow Jones U.S. Energy Sector | IYE | 2.1200 |
| iShares S&P GSSI (TM) Natural Resources Index | IGE | 2.0100 |
| Vanguard Energy ETF | VDE | 1.8500 |
| SPDR S&P Oil & Gas Exploration & Production ETF | XOP | 1.5300 |
