| ETF | Ticker | Stock Weighting |
|---|---|---|
| First Trust ISE Water Index Fund | FIW | 1.2600 |
| PowerShares Water Resources Portfolio | PHO | 0.2400 |
| iShares Russell Microcap Index Fund | IWC | 0.0600 |
| Vanguard Russell 2000 Value | VTWV | 0.0200 |
| iShares Russell 2000 Value Index Fund | IWN | 0.0200 |
| iShares Russell 2000 Index Fund | IWM | 0.0100 |
| Ultra Russell2000 Value | UVT | 0.0100 |
| Vanguard Russell 2000 | VTWO | 0.0100 |
| ProShares UltraPro Russell2000 | URTY | 0.0000 |
| Vanguard Russell 3000 ETF | VTHR | 0.0000 |
