| ETF | Ticker | Stock Weighting |
|---|---|---|
| IQ US Real Estate Small Cap ETF | ROOF | 2.7800 |
| iShares FTSE NAREIT Industrial/Office Index Fund | FNIO | 1.8700 |
| IQ Global Agribusiness Small Cap ETF | CROP | 1.6900 |
| IQ Canada Small Cap ETF | CNDA | 1.4700 |
| PowerShares Global Gold and Precious Metals Portfolio | PSAU | 0.7800 |
| iShares Morningstar Small Value Index | JKL | 0.4300 |
| PowerShares DWA SmallCap Technical Leaders Portfolio | DWAS | 0.3600 |
| SPDR Dow Jones REIT ETF | RWR | 0.3600 |
| PowerShares Global Agriculture Portfolio | PAGG | 0.3500 |
| Wilshire US REIT ETF | WREI | 0.3300 |
