| ETF | Ticker | Stock Weighting |
|---|---|---|
| Market Vectors? Oil Services ETF | OIH | 4.7800 |
| RP Focused Large Cap Growth ETF | RWG | 4.0400 |
| iShares Dow Jones U.S. Oil Equip. & Svcs. | IEZ | 4.0200 |
| SPDR S&P Oil & Gas Equipment & Services ETF | XES | 2.4600 |
| Guggenheim S&P Equal Weight Energy ETF | RYE | 2.1000 |
| Energy Select Sector SPDR Fund | XLE | 1.5000 |
| First Trust Energy AlphaDEX? Fund | FXN | 1.2400 |
| iShares Morningstar Mid Growth Index | JKH | 1.0900 |
| Vanguard Mid-Cap Growth ETF | VOT | 0.8900 |
| PowerShares Fundamental Pure Mid Growth Portfolio | PXMG | 0.8200 |
