| ETF | Ticker | Stock Weighting |
|---|---|---|
| iShares MSCI EAFE Small Cap Index | SCZ | 0.3600 |
| WisdomTree International MidCap Dividend | DIM | 0.2200 |
| PowerShares S&P International Developed High Quality ETF | IDHQ | 0.2100 |
| WisdomTree Global Equity Income Fund | DEW | 0.0900 |
| Vanguard FTSE Europe ETF | VGK | 0.0500 |
| PowerShares FTSE RAFI Developed Markets ex-U.S. Portfolio | PXF | 0.0400 |
| iShares Core MSCI EAFE ETF | IEFA | 0.0300 |
| iShares Trust - iShares Core MSCI Total International Stock | IXUS | 0.0200 |
| Vanguard Total International Stock ETF | VXUS | 0.0200 |
| Vanguard FTSE All-World Ex-US Index Fund | VEU | 0.0200 |
