| ETF | Ticker | Stock Weighting |
|---|---|---|
| iShares FTSE NAREIT Retail Index Fund | RTL | 8.6800 |
| iShares Cohen & Steers Realty Index | ICF | 3.0700 |
| PowerShares DWA Technical Leaders Portfolio | PDP | 2.7400 |
| iShares FTSE NAREIT Real Estate 50 Index Fund | FTY | 2.3300 |
| SPDR Dow Jones REIT ETF | RWR | 2.1100 |
| iShares FTSE EPRA/NAREIT North America Index | IFNA | 2.0200 |
| Vanguard REIT Index ETF | VNQ | 1.9200 |
| First Trust S&P REIT Index Fund | FRI | 1.8400 |
| Wilshire US REIT ETF | WREI | 1.8400 |
| iShares Dow Jones U.S. Real Estate Index | IYR | 1.5800 |
