| ETF | Ticker | Stock Weighting |
|---|---|---|
| PowerShares S&P SmallCap Consumer Staples ETF | PSCC | 12.9900 |
| iShares S&P SmallCap 600 Growth Idx Fund | IJT | 1.0500 |
| SPDR Dow Jones Small Cap Growth ETF | SLYG | 1.0500 |
| iShares Morningstar Small Growth Index | JKK | 0.8200 |
| iShares S&P SmallCap 600 Index Fund | IJR | 0.5200 |
| SPDR S&P 600 Small Cap ETF | SLY | 0.5200 |
| iShares Russell 2000 Growth Index Fund | IWO | 0.3600 |
| First Trust Small Cap Growth AlphaDEX¯ Fund | FYC | 0.3500 |
| Vanguard Russell 2000 Growth | VTWG | 0.3400 |
| PowerShares Fundamental Pure Small Core Portfolio | PXSC | 0.2900 |
