| ETF | Ticker | Stock Weighting |
|---|---|---|
| PowerShares KBW Premium Yield Equity REIT ETF | KBWY | 2.6600 |
| PowerShares S&P SmallCap Financials ETF | PSCF | 2.0800 |
| iShares FTSE NAREIT Residential Index Fund | REZ | 1.6300 |
| PowerShares Active US Real Estate Fund ETF | PSR | 1.0400 |
| PowerShares S&P SmallCap Low Volatility Portfolio | XSLV | 0.8600 |
| iShares Morningstar Small Value Index | JKL | 0.6700 |
| SPDR Dow Jones REIT ETF | RWR | 0.5500 |
| Wilshire US REIT ETF | WREI | 0.5200 |
| iShares S&P SmallCap 600 Growth Idx Fund | IJT | 0.4900 |
| SPDR Dow Jones Small Cap Growth ETF | SLYG | 0.4900 |
