| ETF | Ticker | Stock Weighting |
|---|---|---|
| PowerShares Lux Nanotech Portfolio | PXN | 3.9400 |
| PowerShares Dynamic Building & Construction Port | PKB | 2.9800 |
| PowerShares S&P SmallCap Materials ETF | PSCM | 2.3100 |
| PowerShares Dynamic Basic Materials | PYZ | 1.5800 |
| First Trust Value Line¯ 100 Exchange-Traded Fund | FVL | 0.9300 |
| First Trust Small Cap Growth AlphaDEX¯ Fund | FYC | 0.8800 |
| First Trust Dow Jones Select MicroCap IndexSM Fund | FDM | 0.8800 |
| PowerShares DWA SmallCap Technical Leaders Portfolio | DWAS | 0.8000 |
| First Trust Small Cap Core AlphaDEX¯ Fund | FYX | 0.3700 |
| iShares S&P SmallCap 600 Growth Idx Fund | IJT | 0.2800 |
