| ETF | Ticker | Stock Weighting |
|---|---|---|
| SPDR Dow Jones Industrial Average ETF Trust | DIA | 11.0000 |
| iShares Dow Jones U.S. Tech Sector Index | IYW | 9.3000 |
| First Trust NASDAQ Technology Dividend Index Fund | TDIV | 8.3300 |
| Vanguard Information Technology ETF | VGT | 7.7400 |
| iShares S&P GSTI (TM) Technology Index | IGM | 7.6700 |
| Technology Select Sector SPDR Fund | XLK | 7.5300 |
| iShares S&P Global Information Tech. | IXN | 6.8100 |
| iShares Morningstar Large Growth Index | JKE | 5.3600 |
| PowerShares Dividend Achievers Portfolio | PFM | 4.7300 |
| WisdomTree LargeCap Value Fund | EZY | 4.2600 |
