| ETF | Ticker | Stock Weighting |
|---|---|---|
| iShares Dow Jones U.S. Financial Service | IYG | 11.0700 |
| Market Vectors? Bank and Brokerage ETF | RKH | 10.0000 |
| PowerShares KBW Bank Portfolio | KBWB | 8.3800 |
| Financial Select Sector SPDR Fund | XLF | 8.1700 |
| RevenueShares Financials Sector Fund | RWW | 7.9322 |
| Vanguard Financials ETF | VFH | 6.4800 |
| iShares Dow Jones U.S. Financial Sector | IYF | 6.2000 |
| PowerShares Fundamental Pure Large Value Portfolio | PXLV | 4.7700 |
| iShares Morningstar Large Value Index | JKF | 4.6400 |
| iShares S&P Global Financials Sector | IXG | 3.3000 |
