| ETF | Ticker | Stock Weighting |
|---|---|---|
| Consumer Staples Select Sector SPDR Fund | XLP | 10.0600 |
| Vanguard Consumer Staples ETF | VDC | 9.3000 |
| iShares Dow Jones U.S. Consumer Non-Cyl | IYK | 8.7000 |
| iShares S&P Global Consumer Staples | KXI | 5.0300 |
| PowerShares Dividend Achievers Portfolio | PFM | 4.4200 |
| Vanguard Dividend Appreciation Index Fun | VIG | 4.1900 |
| iShares Morningstar Large Growth Index | JKE | 3.7200 |
| iShares Russell Top 200 Growth Index Fund | IWY | 2.8800 |
| Ultra Consumer Goods ProShares | UGE | 2.7300 |
| Vanguard Mega Cap 300 Growth | MGK | 2.6800 |
