| ETF | Ticker | Stock Weighting |
|---|---|---|
| iShares FTSE NAREIT Industrial/Office Index Fund | FNIO | 4.4700 |
| PowerShares S&P MidCap Low Volatility Portfolio | XMLV | 1.2000 |
| SPDR Dow Jones REIT ETF | RWR | 0.9000 |
| Wilshire US REIT ETF | WREI | 0.8500 |
| iShares FTSE NAREIT Real Estate 50 Index Fund | FTY | 0.8400 |
| Vanguard REIT Index ETF | VNQ | 0.8000 |
| First Trust S&P REIT Index Fund | FRI | 0.7900 |
| RP Growth ETF | RPX | 0.7300 |
| iShares FTSE EPRA/NAREIT North America Index | IFNA | 0.7200 |
| RP Focused Large Cap Growth ETF | RWG | 0.7100 |
