| ETF | Ticker | Stock Weighting |
|---|---|---|
| PowerShares KBW Premium Yield Equity REIT ETF | KBWY | 1.8200 |
| IQ US Real Estate Small Cap ETF | ROOF | 0.8200 |
| First Trust Dow Jones Select MicroCap IndexSM Fund | FDM | 0.6100 |
| PowerShares S&P SmallCap Low Volatility Portfolio | XSLV | 0.6100 |
| iShares FTSE NAREIT Retail Index Fund | RTL | 0.6000 |
| PowerShares S&P SmallCap Financials ETF | PSCF | 0.4400 |
| PowerShares Zacks Micro Cap Portfolio | PZI | 0.2400 |
| iShares S&P SmallCap 600 Value Index Fun | IJS | 0.1900 |
| SPDR Dow Jones Small Cap Value ETF | SLYV | 0.1900 |
| iShares Russell Microcap Index Fund | IWC | 0.1800 |
