| ETF | Ticker | Stock Weighting |
|---|---|---|
| iShares Dow Jones U.S. Home Construction | ITB | 9.6300 |
| PowerShares Dynamic Building & Construction Port | PKB | 4.9700 |
| SPDR S&P Homebuilders ETF | XHB | 3.2400 |
| SPDR KBW Mortgage Finance ETF | KME | 2.2700 |
| Guggenheim S&P Equal Weight Consumer Discretionary ETF | RCD | 1.3200 |
| First Trust Large Cap Growth Opportunities AlphaDEX¯ Fund | FTC | 0.9400 |
| First Trust Value Line¯ 100 Exchange-Traded Fund | FVL | 0.9200 |
| iShares Morningstar Mid Core Index | JKG | 0.5900 |
| First Trust Consumer Discretionary AlphaDEX¯ Fund | FXD | 0.4900 |
| Vanguard Mid-Cap Growth ETF | VOT | 0.4900 |
