| ETF | Ticker | Stock Weighting |
|---|---|---|
| SPDR S&P Homebuilders ETF | XHB | 4.1100 |
| PowerShares Dynamic Building & Construction Port | PKB | 3.7400 |
| PowerShares Dynamic Retail Portfolio | PMR | 3.5600 |
| PowerShares S&P SmallCap Consumer Discretionary ETF | PSCD | 2.5000 |
| iShares Dow Jones U.S. Home Construction | ITB | 2.1400 |
| PowerShares Dynamic Consumer Discretion | PEZ | 1.8100 |
| First Trust Small Cap Growth AlphaDEX¯ Fund | FYC | 1.0600 |
| SPDR Dow Jones Small Cap Growth ETF | SLYG | 0.8300 |
| iShares S&P SmallCap 600 Growth Idx Fund | IJT | 0.8200 |
| PowerShares DWA SmallCap Technical Leaders Portfolio | DWAS | 0.7300 |
