| ETF | Ticker | Stock Weighting |
|---|---|---|
| PowerShares S&P SmallCap Financials ETF | PSCF | 2.4200 |
| iShares FTSE NAREIT Residential Index Fund | REZ | 1.9300 |
| PowerShares Active US Real Estate Fund ETF | PSR | 1.2800 |
| PowerShares S&P SmallCap Low Volatility Portfolio | XSLV | 1.1000 |
| iShares Morningstar Small Core Index | JKJ | 0.7200 |
| SPDR Dow Jones REIT ETF | RWR | 0.6400 |
| Vanguard REIT Index ETF | VNQ | 0.6000 |
| Wilshire US REIT ETF | WREI | 0.6000 |
| First Trust S&P REIT Index Fund | FRI | 0.5600 |
| iShares S&P SmallCap 600 Value Index Fun | IJS | 0.5300 |
