| ETF | Ticker | Stock Weighting |
|---|---|---|
| iShares FTSE NAREIT Retail Index Fund | RTL | 6.8000 |
| PowerShares Active US Real Estate Fund ETF | PSR | 5.2100 |
| iShares Cohen & Steers Realty Index | ICF | 2.8500 |
| SPDR Dow Jones REIT ETF | RWR | 1.9700 |
| Wilshire US REIT ETF | WREI | 1.8900 |
| Vanguard REIT Index ETF | VNQ | 1.8300 |
| iShares FTSE NAREIT Real Estate 50 Index Fund | FTY | 1.8200 |
| First Trust S&P REIT Index Fund | FRI | 1.7400 |
| iShares FTSE EPRA/NAREIT North America Index | IFNA | 1.6300 |
| iShares Dow Jones U.S. Real Estate Index | IYR | 1.4700 |
