| ETF | Ticker | Stock Weighting |
|---|---|---|
| Consumer Discretionary Select Sector SPDR Fund | XLY | 5.7600 |
| SPDR Dow Jones Industrial Average ETF Trust | DIA | 5.0800 |
| Vanguard Consumer Discretionary ETF | VCR | 4.9600 |
| iShares DJ U.S. Consumer Services Sector Index | IYC | 4.3600 |
| iShares S&P Global Consumer Discretion | RXI | 3.5100 |
| Vanguard Dividend Appreciation Index Fun | VIG | 3.4900 |
| iShares High Dividend Equity Fund | HDV | 3.0800 |
| PowerShares Dividend Achievers Portfolio | PFM | 2.3200 |
| iShares Morningstar Large Growth Index | JKE | 2.2900 |
| PowerShares Fundamental Pure Large Core Portfolio | PXLC | 1.9700 |
