| ETF | Ticker | Stock Weighting |
|---|---|---|
| Global X FTSE Norway ETF | NORW | 2.5600 |
| Market Vectors Agribusiness ETF | MOO | 0.8500 |
| SPDR S&P International Consumer Staples Sector | IPS | 0.3100 |
| Market Vectors - Hard Assets Producers ETF | HAP | 0.3000 |
| iShares FTSE Developed Small Cap ex-North America Index | IFSM | 0.2200 |
| iShares MSCI EAFE Small Cap Index | SCZ | 0.2000 |
| SPDR S&P International Mid Cap | MDD | 0.1600 |
| Vanguard FTSE All World ex-US Small-Cap ETF | VSS | 0.1300 |
| iShares Core MSCI EAFE ETF | IEFA | 0.0200 |
| PowerShares FTSE RAFI Developed Markets ex-U.S. Portfolio | PXF | 0.0200 |
