| ETF | Ticker | Stock Weighting |
|---|---|---|
| Market Vectors¯ Oil Services ETF | OIH | 4.2800 |
| iShares Dow Jones U.S. Oil Equip. & Svcs. | IEZ | 3.1300 |
| SPDR S&P Oil & Gas Equipment & Services ETF | XES | 2.4600 |
| Guggenheim S&P Equal Weight Energy ETF | RYE | 2.3600 |
| PowerShares Fundamental Pure Mid Core Portfolio | PXMC | 1.2100 |
| iShares Morningstar Mid Value Index | JKI | 0.8000 |
| First Trust Large Cap Value Opportunities AlphaDEX¯ Fund | FTA | 0.6200 |
| Energy Select Sector SPDR Fund | XLE | 0.6100 |
| Vanguard Energy ETF | VDE | 0.6000 |
| iShares Dow Jones U.S. Energy Sector | IYE | 0.5600 |
