| ETF | Ticker | Stock Weighting |
|---|---|---|
| iShares FTSE NAREIT Retail Index Fund | RTL | 4.5500 |
| PowerShares KBW Premium Yield Equity REIT ETF | KBWY | 2.7100 |
| PowerShares S&P MidCap Low Volatility Portfolio | XMLV | 1.9100 |
| SPDR S&P Dividend ETF | SDY | 1.7900 |
| PowerShares Active US Real Estate Fund ETF | PSR | 1.7300 |
| PowerShares Fundamental Pure Small Growth Portfolio | PXSG | 0.9100 |
| iShares FTSE NAREIT Real Estate 50 Index Fund | FTY | 0.8700 |
| First Trust S&P REIT Index Fund | FRI | 0.8600 |
| Vanguard REIT Index ETF | VNQ | 0.7800 |
| iShares FTSE EPRA/NAREIT North America Index | IFNA | 0.7700 |
