| ETF | Ticker | Stock Weighting |
|---|---|---|
| First Trust North American Energy Infrastructure Fund | EMLP | 2.7600 |
| Utilities Select Sector SPDR Fund | XLU | 2.7600 |
| Guggenheim S&P Equal Weight Utilities ETF | RYU | 2.7000 |
| iShares Dow Jones U.S. Utilities Sector | IDU | 2.2400 |
| Vanguard Utilities ETF | VPU | 2.2000 |
| PowerShares High Yield Equity Divide | PEY | 1.5800 |
| iShares S&P Global Utilities Index Fund | JXI | 1.4300 |
| iShares Morningstar Mid Value Index | JKI | 1.1800 |
| PowerShares Fundamental Pure Mid Core Portfolio | PXMC | 1.0200 |
| Guggenheim Defensive Equity ETF | DEF | 1.0000 |
