| ETF | Ticker | Stock Weighting |
|---|---|---|
| PowerShares MENA Frontier Countries Portfolio | PMNA | 7.0700 |
| Market Vectors Africa Index | AFK | 4.2200 |
| SPDR S&P Emerging Middle East & Africa ETF | GAF | 1.1000 |
| Market Vectors Egypt Index ETF | EGPT | 0.9600 |
| WisdomTree Middle East Dividend Fund | GULF | 0.8900 |
| PowerShares Emerging Markets Infrastructure | PXR | 0.5500 |
| SPDR S&P Emerging Markets ETF | GMM | 0.1700 |
| iShares Core MSCI Emerging Markets ETF | IEMG | 0.0700 |
| iShares Trust - iShares Core MSCI Total International Stock | IXUS | 0.0200 |
