| ETF | Ticker | Stock Weighting |
|---|---|---|
| PowerShares Nasdaq Internet ETF | PNQI | 8.4500 |
| First Trust Dow Jones Internet IndexSM Fund | FDN | 5.4600 |
| RP Focused Large Cap Growth ETF | RWG | 3.5700 |
| SPDR Morgan Stanley Technology ETF | MTK | 3.3300 |
| Consumer Discretionary Select Sector SPDR Fund | XLY | 2.2900 |
| First Trust NASDAQ-100 Ex-Technology Sector IndexSMFund | QQXT | 1.8200 |
| iShares DJ U.S. Consumer Services Sector Index | IYC | 1.7400 |
| Vanguard Consumer Discretionary ETF | VCR | 1.5600 |
| PowerShares Dynamic Large Growth | PWB | 1.5100 |
| Guggenheim S&P 500 Pure Growth ETF | RPG | 1.3500 |
